Weather forecast for January 24, 2023 in Delano, California
On our website you will find weather forecast for January 24, 2023 in Delano
January 24, 2023 in Delano
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 56°) |
Feels like | 51° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 5 mph |
January 24, 2023 in Delano
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 49°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 1 mph |
January 24, 2023 in Delano
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 40°) |
Feels like | 35° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 3 mph |
January 24, 2023 in Delano
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 42°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 0 mph |
January 24, 2023 in Delano
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 43°) |
Feels like | 37° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 4 mph |
January 24, 2023 in Delano
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 42° (42° — 44°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 70% |
Clouds | 1% |
Wind | 1 mph |
January 24, 2023 in Delano
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 53° (46° — 53°) |
Feels like | 50° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 59% |
Clouds | 2% |
Wind | 4 mph |
January 24, 2023 in Delano
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 56° (54° — 56°) |
Feels like | 54° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 52% |
Clouds | 3% |
Wind | 2 mph |